Evarts
Location: Hartland, Vermont
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1967)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Boston and Maine Corporation
Fitchburg Division - Springfield and White River Junction
Springfield to White River Junction
Station Details (as of 1963)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Boston and Maine Railroad
Fitchburg Division - Springfield and White River Junction
Springfield to White River Junction
Station Details (as of 1944)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Windsor Subdivision
Windsor to White River Junction
Station Details (as of 1941)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Boston and Maine Railroad
Fitchburg Division - Springfield and White River Junction
Springfield to White River Junction
Station Details (as of 1934)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Windsor Subdivision
Windsor to White River Junction
Station Details (as of 1922)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, First District - Windsor and White River Junction
Windsor to White River Junction
Station Details (as of 1909)
- Station Name
- Evarts
- Location
- Hartland, Vermont
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - Palmer and White River Junction
Palmer to White River Junction
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 49 | White River Junction | 00:14 | Daily |
| Central Vermont Railway Company | 94 | Palmer | 02:23 | Daily |
| Central Vermont Railway Company | 265 | White River Junction | 03:05 | Daily |
| Central Vermont Railway Company | 26 | South Vernon | 03:43 | Daily |
| Central Vermont Railway Company | 59 | White River Junction | 04:15 | Except Monday |
| Central Vermont Railway Company | 96 | Palmer | 05:43 | Daily |
| Central Vermont Railway Company | 252 | South Vernon | 06:23 | Daily |
| Central Vermont Railway Company | 18 | South Vernon | 06:49 | Except Sunday |
| Central Vermont Railway Company | 86 | Windsor | 07:37 | Except Sunday |
| Central Vermont Railway Company | 90 | South Vernon | 09:20 | Daily |
| Central Vermont Railway Company | 303 | White River Junction | 10:20 | Sunday Only |
| Central Vermont Railway Company | 73 | White River Junction | 10:33 | Daily |
| Central Vermont Railway Company | 41 | White River Junction | 10:50 | Except Sunday |
| Central Vermont Railway Company | 22 | South Vernon | 12:23 | Except Sunday |
| Central Vermont Railway Company | 58 | South Vernon | 12:34 | Except Sunday |
| Central Vermont Railway Company | 60 | South Vernon | 12:39 | Except Sunday |
| Central Vermont Railway Company | 11 | White River Junction | 13:25 | Except Sunday |
| Central Vermont Railway Company | 42 | South Vernon | 14:38 | Daily |
| Central Vermont Railway Company | 77 | White River Junction | 15:10 | Except Sunday |
| Central Vermont Railway Company | 21 | White River Junction | 16:05 | Daily |
| Central Vermont Railway Company | 67 | White River Junction | 16:15 | Except Sunday |
| Central Vermont Railway Company | 263 | White River Junction | 16:35 | Daily |
| Central Vermont Railway Company | 250 | South Vernon | 17:30 | Daily |
| Central Vermont Railway Company | 314 | South Vernon | 18:40 | Sunday Only |
| Central Vermont Railway Company | 40 | South Vernon | 18:40 | Except Sunday |
| Central Vermont Railway Company | 19 | White River Junction | 19:55 | Except Sunday |
| Central Vermont Railway Company | 91 | White River Junction | 20:10 | Daily |
| Central Vermont Railway Company | 95 | White River Junction | 21:53 | Daily |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 49 | 00:14 | Daily | |
| Central Vermont Railway Company | 94 | 02:23 | Daily | |
| Central Vermont Railway Company | 265 | 03:05 | Daily | |
| Central Vermont Railway Company | 26 | 03:43 | Daily | |
| Central Vermont Railway Company | 59 | 04:15 | Except Monday | |
| Central Vermont Railway Company | 96 | 05:43 | Daily | |
| Central Vermont Railway Company | 252 | 06:23 | Daily | |
| Central Vermont Railway Company | 18 | 06:49 | Except Sunday | |
| Central Vermont Railway Company | 86 | 07:37 | Except Sunday | |
| Central Vermont Railway Company | 90 | 09:20 | Daily | |
| Central Vermont Railway Company | 303 | 10:20 | Sunday Only | |
| Central Vermont Railway Company | 73 | 10:33 | Daily | |
| Central Vermont Railway Company | 41 | 10:50 | Except Sunday | |
| Central Vermont Railway Company | 22 | 12:23 | Except Sunday | |
| Central Vermont Railway Company | 58 | 12:34 | Except Sunday | |
| Central Vermont Railway Company | 60 | 12:39 | Except Sunday | |
| Central Vermont Railway Company | 11 | 13:25 | Except Sunday | |
| Central Vermont Railway Company | 42 | 14:38 | Daily | |
| Central Vermont Railway Company | 77 | 15:10 | Except Sunday | |
| Central Vermont Railway Company | 21 | 16:05 | Daily | |
| Central Vermont Railway Company | 67 | 16:15 | Except Sunday | |
| Central Vermont Railway Company | 263 | 16:35 | Daily | |
| Central Vermont Railway Company | 250 | 17:30 | Daily | |
| Central Vermont Railway Company | 314 | 18:40 | Sunday Only | |
| Central Vermont Railway Company | 40 | 18:40 | Except Sunday | |
| Central Vermont Railway Company | 19 | 19:55 | Except Sunday | |
| Central Vermont Railway Company | 91 | 20:10 | Daily | |
| Central Vermont Railway Company | 95 | 21:53 | Daily |
Collection
View All Collection ItemsPreview not Available
Railroad Station, North Hartland, Vermont
Item 9304039600
Preview not Available
Evarts Railroad Station and Ottauquechee Woolen Mill
Item 9304038750
Preview not Available
North Hartland, Vermont
Item 9304016120