Miller's Falls
Location: Montague, Massachusetts
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1967)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Corporation
Fitchburg Division - Ayer and Mechanicville
Ayer to Mechanicville
Station Details (as of 1963)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Railroad
Fitchburg Division - Fitchburg and Rotterdam Junction
Fitchburg to Rotterdam Junction
Station Details (as of 1944)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Amherst Subdivision
Palmer to Brattleboro
Station Details (as of 1941)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Railroad
Terminal and Fitchburg Divisions - Boston and Troy
Boston to Troy
Station Details (as of 1934)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Central Vermont Railway, Inc.
Southern Division - Amherst Subdivision
Palmer to Brattleboro
Station Details (as of 1930)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Railroad
Terminal and Fitchburg Divisions - Boston and Troy
Boston to Troy
Station Details (as of 1923)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Railroad
First Operating District, Fitchburg Division - Main Line
Boston to Greenfield, South Ashburnham to Bellows Falls
Station Details (as of 1922)
- Station Name
- Miller's Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, First District - New London and Brattleboro
New London to Brattleboro
Station Details (as of 1918)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Railroad
First Operating District, Fitchburg Division - Main Line
Boston to Greenfield, South Ashburnham to Bellows Falls
Station Details (as of 1909)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - Palmer and White River Junction
Palmer to White River Junction
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 6 | Palmer | 08:18 | Except Sunday |
| Central Vermont Railway Company | 94 | Palmer | 09:00 | Daily |
| Central Vermont Railway Company | 5 | Brattleboro | 09:05 | Except Sunday |
| Central Vermont Railway Company | 4 | Palmer | 11:35 | Except Sunday |
| Central Vermont Railway Company | 30 | Palmer | 12:01 | Except Sunday |
| Central Vermont Railway Company | 96 | Palmer | 12:20 | Daily |
| Central Vermont Railway Company | 91 | White River Junction | 13:20 | Daily |
| Central Vermont Railway Company | 3 | Brattleboro | 13:20 | Except Sunday |
| Central Vermont Railway Company | 31 | Brattleboro | 14:40 | Except Sunday |
| Central Vermont Railway Company | 95 | White River Junction | 16:20 | Daily |
| Central Vermont Railway Company | 2 | Palmer | 17:08 | Except Sunday |
| Central Vermont Railway Company | 1 | Brattleboro | 19:15 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 6 | 08:18 | Except Sunday | |
| Central Vermont Railway Company | 94 | 08:18 | Daily | |
| Central Vermont Railway Company | 30 | 08:45 | Except Sunday | |
| Central Vermont Railway Company | 5 | 09:00 | Except Sunday | |
| Central Vermont Railway Company | 4 | 11:15 | Except Sunday | |
| Central Vermont Railway Company | 96 | 11:40 | Daily | |
| Central Vermont Railway Company | 91 | 13:20 | Daily | |
| Central Vermont Railway Company | 3 | 13:20 | Except Sunday | |
| Central Vermont Railway Company | 31 | 14:40 | Except Sunday | |
| Central Vermont Railway Company | 95 | 16:20 | Daily | |
| Central Vermont Railway Company | 2 | 17:08 | Except Sunday | |
| Central Vermont Railway Company | 1 | 18:51 | Except Sunday |
Station Details (as of 1908)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Central Vermont Railway Company
Southern Division, 1st District - Palmer and White River Junction
Palmer to White River Junction
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 6 | Palmer | 08:11 | Except Sunday |
| Central Vermont Railway Company | 94 | Palmer | 09:00 | Daily |
| Central Vermont Railway Company | 5 | Brattleboro | 09:13 | Except Sunday |
| Central Vermont Railway Company | 4 | Palmer | 11:40 | Except Sunday |
| Central Vermont Railway Company | 30 | Palmer | 12:01 | Except Sunday |
| Central Vermont Railway Company | 96 | Palmer | 12:20 | Daily |
| Central Vermont Railway Company | 91 | White River Junction | 13:00 | Daily |
| Central Vermont Railway Company | 3 | Brattleboro | 13:25 | Except Sunday |
| Central Vermont Railway Company | 31 | Brattleboro | 14:40 | Except Sunday |
| Central Vermont Railway Company | 95 | White River Junction | 16:20 | Daily |
| Central Vermont Railway Company | 2 | Palmer | 17:08 | Except Sunday |
| Central Vermont Railway Company | 1 | Brattleboro | 19:15 | Except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Central Vermont Railway Company | 6 | 08:11 | Except Sunday | |
| Central Vermont Railway Company | 94 | 08:11 | Daily | |
| Central Vermont Railway Company | 30 | 08:45 | Except Sunday | |
| Central Vermont Railway Company | 5 | 09:00 | Except Sunday | |
| Central Vermont Railway Company | 4 | 11:15 | Except Sunday | |
| Central Vermont Railway Company | 96 | 11:40 | Daily | |
| Central Vermont Railway Company | 91 | 13:00 | Daily | |
| Central Vermont Railway Company | 3 | 13:25 | Except Sunday | |
| Central Vermont Railway Company | 31 | 14:40 | Except Sunday | |
| Central Vermont Railway Company | 95 | 16:20 | Daily | |
| Central Vermont Railway Company | 2 | 17:08 | Except Sunday | |
| Central Vermont Railway Company | 1 | 18:52 | Except Sunday |
Station Details (as of 1906)
- Station Name
- Millers Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Boston and Maine Railroad
Fitchburg Division - Main Line
Boston to Troy
Station Details (as of 1882)
- Station Name
- Miller's Falls
- Location
- Montague, Massachusetts
Routes Served
Rail Service
Fitchburg Railroad Company
Boston and North Adams
Boston to North Adams
Collection
View All Collection ItemsPreview not Available
Millers Falls Railroad Station, Montague, Massachusetts
Item IMG_0100701
Preview not Available
Railroad Station, Turners Falls, Massachusetts
Item 9304010567
Preview not Available
Panorama of Millers Falls
Item 9304005951
Preview not Available