Pembroke
Location: Pembroke, Maine
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1933)
- Station Name
- Pembroke
- Location
- Pembroke, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Eastern Division - Eastport Branch
Ayers Junction to Eastport
Station Details (as of 1928)
- Station Name
- Pembroke
- Location
- Pembroke, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Eastern Division - Eastport Branch
Ayers Junction to Eastport
Station Details (as of 1919)
- Station Name
- Pembroke
- Location
- Pembroke, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Calais, Ayers Junction and Eastport
Ayers Junction to Eastport
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 446 | Ayers Junction | 08:02 | Daily, except Sunday |
| Maine Central Railroad Company | 447 | Eastport | 08:46 | Daily, except Sunday |
| Maine Central Railroad Company | 448 | Ayers Junction | 10:42 | Daily, except Sunday |
| Maine Central Railroad Company | 449 | Eastport | 11:19 | Daily, except Sunday |
| Maine Central Railroad Company | 450 | Ayers Junction | 14:27 | Daily, except Sunday |
| Maine Central Railroad Company | 451 | Eastport | 14:54 | Daily, except Sunday |
| Maine Central Railroad Company | 460 | Ayers Junction | 18:32 | Daily, except Sunday |
| Maine Central Railroad Company | 459 | Eastport | 20:44 | Daily, except Sunday |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 446 | Eastport | 08:02 | Daily, except Sunday |
| Maine Central Railroad Company | 447 | Ayers Junction | 08:46 | Daily, except Sunday |
| Maine Central Railroad Company | 448 | Eastport | 10:42 | Daily, except Sunday |
| Maine Central Railroad Company | 449 | Ayers Junction | 11:19 | Daily, except Sunday |
| Maine Central Railroad Company | 450 | Eastport | 14:27 | Daily, except Sunday |
| Maine Central Railroad Company | 451 | Ayers Junction | 14:54 | Daily, except Sunday |
| Maine Central Railroad Company | 460 | Eastport | 18:32 | Daily, except Sunday |
| Maine Central Railroad Company | 459 | Ayers Junction | 20:44 | Daily, except Sunday |
Station Details (as of 1917)
- Station Name
- Pembroke
- Location
- Pembroke, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Eastern Division - Eastport Branch
Ayers Junction to Eastport
Station Details (as of 1900)
- Station Name
- Pembroke
- Location
- Pembroke, Maine
Routes Served
Rail Service
Washington County Railroad Company
Eastport Branch
Eastport Junction to Eastport
Collection
View All Collection ItemsPreview not Available
Railroad Station, Pembroke, Maine
Item 9304033450
Preview not Available
Washington County Railroad Station, Pembroke, Maine
Item 9304022460
Preview not Available
Railroad Station, Pembroke, Maine
Item 9304022450